Fees and Charges
Table of Contents
Administration
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
|---|---|---|---|---|
| PROPERTY TAX STATEMENT | ||||
| Tax Statement duplicate (except first time purchaser) | ||||
| Each duplicate | $5.00 | $0.25 | - | $5.25 |
| TAX CERTIFICATE | ||||
| Each Tax Certificate | $50.00 | - | - | $50.00 |
| TAX SALE | ||||
| Each Property Tax Sale process | $50.00 | - | - | $50.00 |
| Plus actual associated costs | ||||
| Tax Sale Agreement | ||||
| Each agreement | $125.00 | - | - | $125.00 |
| PHOTOCOPIES | ||||
| FIPPA - subject to legislation | ||||
| Each page | $0.20 | - | - | $0.20 |
| Fee for returned Cheque | $50.00 | - | - | $50.00 |
| BOARD OF REVISION APPLICATION FEE | ||||
| Flat Rate Application Fee Non-Refundable | $50.00 | $2.50 | $3.50 | $56.00 |
| Variable Rate Application Fee Non-Refundable | $50.00 | $2.50 | $3.50 | $56.00 |
| For the first $500,000 (Based on Total Assessment Value) | $10.00 | $0.50 | $0.70 | $11.20 |
| *Flat Rate Board of Revision Application Fee Applicable to: | ||||
| Residential 1(Class 10 Single-family less than 5 dwellings) | ||||
| Residential 3 (Class 80 Co-Op & Condo) | ||||
| Designated Recreation (Class 70) | ||||
| Farm (Class 30) or | ||||
| Business Assessment | ||||
| *Variable Rate Application Fee Applicable to: | ||||
| Residential 2 (Class 20 Multi-Residential 5 or more dwellings) | ||||
| Institutional Property (Class 40) or | ||||
| Other Property (Class 60 Commercial) | ||||
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
| LABOUR RATES | ||||
| Each hour - late notice fee | $72.00 | $3.60 | - | $75.60 |
| Each hour – Week Day - Monday to Friday – 8 am - 5 pm | $41.00 | $2.05 | - | $43.05 |
| Each hour – Week Day - Monday to Friday – 5 pm – 8 am | $46.00 | $2.30 | - | $48.30 |
| Each hour – Statutory holiday | $82.00 | $4.10 | - | $86.10 |
| Each hour – Weekend – Saturday and Sunday – 8 am – 5 pm | $62.00 | $3.10 | - | $65.10 |
| Each hour – Weekend – Saturday and Sunday – 5 pm – 8 am | $67.00 | $3.35 | - | $70.35 |
| Each hour – Emergency* | $82.00 | $4.10 | - | $86.10 |
| Each hour – deliver/pickup barriers – Monday to Friday – 8 am – 5 pm | $41.00 | $2.05 | - | $43.05 |
| *Emergency means an urgent, sudden, and serious event or an unforeseen change in circumstances that necessitates immediate action to remedy | ||||
| Regular Business hours – between 8 am – 5 pm | ||||
| Non Business hours – between 5 pm and 8 am | ||||
By-Law Enforcement
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
|---|---|---|---|---|
| ANIMAL RETENTION CENTRE | ||||
| Each animal – each day | $15.00 | $0.75 | - | $15.75 |
| Vet Expenses | Actual Cost plus 30% | |||
| PERMITS | ||||
| Excess Animal Permit Fee | $100.00 | - | - | $100.00 |
| Excess Animal Permit – Annual Renewal | $50.00 | - | - | $50.00 |
Culture and Heritage
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
|---|---|---|---|---|
| FILM PRODUCTION | ||||
| DAMAGE DEPOSIT - EACH APPLICATION | ||||
| Damage Deposit – Each application | $5,000.00 | - | - | $5,000.00 |
| Film Application Fee | $210.00 | - | - | $210.00 |
| STUART HOUSE | ||||
| Each day | $515.00 | $25.70 | - | $540.75 |
| GARRY THEATRE | ||||
| Each day | $1,020.00 | $51.00 | - | $1,071.00 |
| PARKING LOTS – Each lot - each day | ||||
| 225 Fox Avenue | $265.00 | $13.25 | - | $278.25 |
| Selkirk Arena | $265.00 | $13.25 | - | $278.25 |
| Eaton & Eveline | $265.00 | $13.25 | - | $278.25 |
| 213 Clandeboye | $265.00 | $13.25 | - | $278.25 |
| Waterfront Lower Level | $265.00 | $13.25 | - | $278.25 |
| 215 Manitoba | $265.00 | $13.25 | - | $278.25 |
| Eveline and Superior | $265.00 | $13.25 | - | $278.25 |
| 228 Superior | $265.00 | $13.25 | - | $278.25 |
| 304 Superior | $265.00 | $13.25 | - | $278.25 |
| Water Tower | $265.00 | $13.25 | - | $278.25 |
| Ball Diamond | $265.00 | $13.25 | - | $278.25 |
| Soccer Fields | $265.00 | $13.25 | - | $278.25 |
| Marine Museum | $265.00 | $13.25 | - | $278.25 |
| Selkirk Park (South Washroom) | $265.00 | $13.25 | - | $278.25 |
| Selkirk Park (Pool West) | $265.00 | $13.25 | - | $278.25 |
| Selkirk Park (Pool North) | $265.00 | $13.25 | - | $278.25 |
| Selkirk Park (Boat Launch) | $265.00 | $13.25 | - | $278.25 |
| Selkirk Park (Boat Overflow) | $265.00 | $13.25 | - | $278.25 |
| Selkirk Park (Ag Building) | $265.00 | $13.25 | - | $278.25 |
| Rec Complex (North) | $520.00 | $26.00 | - | $546.00 |
| Rec Complex (South) | $520.00 | $26.00 | - | $546.00 |
| Rec Complex (East) | $520.00 | $26.00 | - | $546.00 |
| 217 – 221 Superior | $520.00 | $26.00 | - | $546.00 |
| EQUIPMENT RENTALL | ||||
| Ariel Ladder Truck (Engine 15) | $1,040.00 | $52.00 | - | $1,092.00 |
| Pumper Truck (Engine 12 or 16) | $800.00 | $40.00 | - | $840.00 |
| Quick Response Engine (Engine 13) | $450.00 | $22.50 | - | $472.50 |
| Zodiak Response Unit | $275.00 | $13.75 | - | $288.75 |
| Personal Vehicle Response | $0.65/km | |||
| Fire Fighter (Including Turnout Gear and SCBA) | $42.24 | $2.11 | - | $44.35 |
| GARBAGE DISPOSAL | ||||
| Each dumpster | Cost plus 10% | - | ||
| Each bag | $4.00 | - | - | $4.00 |
| EVENTS | ||||
| FOOD TRUCKS | ||||
| Canada Day Vendor Fee | $255.00 | - | - | $255.00 |
| Concert Series Vendor Fee - Each Concert | $80.00 | - | - | $80.00 |
Economic Development
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
|---|---|---|---|---|
| ENCROACHMENT AGREEMENT | ||||
| Each agreement - each year | ||||
| First 5m2 - Minimum | $81.86 | $4.09 | - | $85.95 |
| Plus each additional square meter of encroachment (no maximum) | $9.15 | $0.45 | - | $9.60 |
| Plus costs | ||||
| PYLON SIGN AGREEMENT | ||||
| Each agreement – each year | $143.29 | $7.16 | - | $150.45 |
| BOULEVARD SIGN AGREEMENT | ||||
| Each agreement - each year | $143.29 | $7.16 | - | $150.45 |
Fire
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
|---|---|---|---|---|
| FIRE OPERATION | ||||
| Fire Extinguisher Training – each Student | $50.00 | $50.00 | ||
| BUILDING INSPECTION | ||||
| Fire Inspection – each hour | $50.00 | $50.00 | ||
| FIRE EQUIPMENT | ||||
| Aerial Ladder Truck (Engine 15) | $1,040.00 | $52.00 | - | $1,092.00 |
| Pumper Truck (Engine 12 or 16) | $800.00 | $40.00 | - | $840.00 |
| Quick Response Engine (Engine 13) | $450.00 | $22.50 | - | $472.50 |
| Zodiac Response Unit | $275.00 | $13.75 | - | $288.75 |
| Personal Vehicle Response | $0.65/km | - | - | |
| Fire Fighter (Including Turnout Gear and SCBA) | $42.24 | $2.11 | - | $44.35 |
Parks and Recreation
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
|---|---|---|---|---|
| HALLS | ||||
| MEMORIAL HALL | ||||
| Bartender - each hour | Cost plus 5% | - | ||
| Security Guard – each hour | Cost plus 5% | |||
| Setup A (Social/Wedding) – each event - 5 hrs, set up, alcohol/music | $770.00 | $38.50 | - | $808.50 |
| Setup B (Meeting/Presentation) – each event - 3 hrs, set up, no alcohol/music | $215.00 | $10.75 | - | $225.75 |
| Miscellaneous Use - Local not-for-profit organization - each event - not including socials, dinners, etc. – no set up included | $43.52 | $2.18 | - | $45.70 |
| Miscellaneous Use - other than local not-for-profit organization – each event - not including socials, dinners, etc. - no set up included | $78.00 | $3.90 | - | $81.90 |
| Premix – each bottle | $3.97 | $0.20 | $0.28 | $4.45 |
| Re-sound – each rental | Cost | |||
| SOCAN Tariff – each rental | Cost | |||
| Miscellaneous Use -Full Day Rental | $450.00 | - | - | $450.00 |
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
| RECREATION COMPLEX BANQUET HALL | ||||
| Bartender – each hour | Cost plus 5% | |||
| Security Guard – each hour | Cost plus 5% | |||
| Setup A (Social/Wedding) – each event | $1,220.00 | $61.00 | - | $1,281.00 |
| Setup B (Meeting/Presentation) – each event | $225.00 | $11.25 | - | $236.25 |
| Miscellaneous Use - Local not-for-profit organization – each hour - no set up included | $45.00 | $2.25 | - | $47.25 |
| Miscellaneous Use - each hour - no set up included | $82.00 | $4.10 | - | $86.10 |
| Miscellaneous Use - each half day - 8 am – 12, 1 - 5 pm - no set up included | $305.00 | $15.25 | - | $320.25 |
| Miscellaneous Use – each full day - 8 am – 5 pm - no set up included | $575.00 | $28.75 | - | $603.75 |
| Premix- each bottle | Cost plus 5% | - | ||
| Re-sound – each rental | Cost | |||
| SOCAN Tariff – each rental | Cost | |||
| Wristbands – each box | Cost plus 5% | |||
| Each rectangle banquet table – each day | $18.76 | $0.94 | - | $19.70 |
| Each round banquet table – each day | $18.76 | $0.94 | - | $19.70 |
| Each chair – each day | $7.14 | $0.36 | - | $7.50 |
| Multi-day over night – Miscellaneous Use | $450.00 | $22.25 | - | $472.50 |
| Per hour – take down – only charged if take down is done next day | Extra day rental | |||
| *Local defined as organizations made up of Selkirk residents; or intended to primarily serve Selkirk residents. | ||||
| *Youth defined as primarily serving 17 and under; adult primarily serving 18 to 64 | ||||
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
| BASEBALL FIELDS | ||||
| ADULT | ||||
| Each hour | $30.00 | $1.50 | - | $31.50 |
| Each 3 hours | $75.00 | $3.75 | - | $78.75 |
| YOUTH | ||||
| Each hour | $27.00 | $1.35 | - | $28.35 |
| Each 3 hours | $65.00 | $3.25 | - | $68.25 |
| - | ||||
| BALL DIAMONDS | ||||
| ADULT | ||||
| Each hour | $30.00 | $1.50 | - | $31.50 |
| Each 3 hours | $75.00 | $3.75 | - | $78.75 |
| YOUTH | ||||
| Each hour | $27.00 | $1.35 | - | $28.35 |
| Each 3 hours | $65.00 | $3.25 | - | $68.25 |
| SOCCER FIELDS | ||||
| FULL RENTAL | ||||
| ADULT | ||||
| Each hour | $30.00 | $1.50 | - | $31.50 |
| Each 3 hours | $75.00 | $3.75 | - | $78.75 |
| YOUTH | ||||
| Each hour | $27.00 | $1.35 | - | $28.35 |
| Each 3 hours | $65.00 | $3.25 | - | $68.25 |
| MID RENTAL | ||||
| ADULT | ||||
| Each hour | $24.00 | $1.20 | - | $25.20 |
| Each 3 hours | $52.00 | $2.60 | - | $54.60 |
| YOUTH | ||||
| Each hour | $18.00 | $0.90 | - | $18.90 |
| Each 3 hours | $41.00 | $2.05 | - | $43.05 |
| MINI RENTAL | ||||
| ADULT | ||||
| Each hour | $17.00 | $0.85 | - | $17.85 |
| Each 3 hours | $35.00 | $1.75 | - | $36.75 |
| YOUTH | ||||
| Each hour | $14.00 | $0.70 | - | $14.70 |
| Each 3 hours | $28.52 | $1.43 | - | $29.95 |
| RUGBY AND FOOTBALL FIELDS | ||||
| ADULT | ||||
| Each hour | $30.00 | $1.50 | - | $31.50 |
| Each 3 hours | $75.00 | $3.75 | - | $78.75 |
| YOUTH | ||||
| Each hour | $27.00 | $1.35 | - | $28.35 |
| Each 3 hours | $65.00 | $3.25 | - | $68.25 |
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
| RECREATION COMPLEX | ||||
| DRESSING ROOM | ||||
| Miscellaneous - each hour | $37.00 | $1.85 | - | $38.85 |
| ENTIRE COMPLEX – EACH DAY | ||||
| Minimum one day booking, 8 am – 12 am – 16 hrs, set up not included | ||||
| Adult | $2,200.00 | $110.00 | - | $2,310.00 |
| Youth | $1,500.00 | $75.00 | - | $1,575.00 |
| Non Ice Special Event | $2,300.00 | $115.00 | - | $2,415.00 |
| Each hour – Ice Logo | Labour rates | - | ||
| ICE RENTAL – EACH HOUR | ||||
| Adult | $255.00 | $12.75 | - | $267.75 |
| Youth | $185.00 | $9.25 | - | $194.25 |
| Non Prime | $172.00 | $8.60 | - | $180.60 |
| Non-ice sport/activity bookings | $95.00 | $4.75 | $99.75 | |
| ICE SHED – EACH DAY | ||||
| Minimum one day booking, 8 am – 12 am – 16 hrs, set up not included | ||||
| Adult | $1,390.00 | $69.50 | - | $1,459.50 |
| Youth | $900.00 | $45.00 | - | $945.00 |
| Non Ice Special Event | $1,520.00 | $76.00 | - | $1,596.00 |
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
| SELKIRK ARENA | ||||
| ICE RENTAL – EACH HOUR | ||||
| Adult | $175.00 | $8.75 | - | $183.75 |
| Youth | $132.00 | $6.60 | - | $138.60 |
| Non Prime | $118.00 | $5.90 | - | $123.90 |
| ICE RENTAL – EACH DAY | ||||
| Non Ice Special Event | $580.00 | $29.00 | - | $609.00 |
| ADVERTISMENT INSTALLATION | ||||
| Each hour | Labour rates | - | ||
| - | ||||
| *Prime time hours – weekdays – 6 am to 10 pm; Saturday – all day; Sunday 1 pm – 10 pm | ||||
| Non-ice sport/activity booking | $83.00 | - | - | $83.00 |
| SELKIRK PARK | ||||
| BOAT LAUNCH | ||||
| Non-resident | ||||
| Daily permit | $22.76 | $1.14 | - | $23.90 |
| Season permit | $107.00 | $5.35 | - | $112.35 |
| Resident | ||||
| Daily permit | $17.52 | $0.88 | - | $18.40 |
| Season permit | $87.00 | $4.35 | - | $91.35 |
| PICNIC SHELTERS | ||||
| Non-resident | ||||
| Each shelter – each day | $88.52 | $4.43 | - | $92.95 |
| Each shelter - half day - 8am – 12, 1 pm – 5 pm | $50.00 | $2.50 | - | $52.50 |
| Resident | ||||
| Each shelter – each day | $0.00 | - | - | $0.00 |
| Each shelter – each half day - 8am – 12, 1 pm – 5 pm | $0.00 | - | - | $0.00 |
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
| POOL ENTRANCE FEE | ||||
| Non-resident | ||||
| Adult – Daily | $7.86 | $0.39 | - | $8.25 |
| Adult – Season | $74.52 | $3.72 | - | $78.25 |
| Family – (2 adults, 3 children) - Daily | $22.86 | $1.14 | - | $24.00 |
| Family – (2 adults, 3 children) - Season | $262.86 | $13.14 | - | $276.00 |
| Youth or Senior – 65+ - Daily | $4.76 | $0.24 | - | $5.00 |
| Youth or Senior – 65+ - Season | $44.76 | $2.24 | - | $47.00 |
| Resident | ||||
| Daily | $0.00 | - | - | $0.00 |
| POOL GROUP BOOKINGS | ||||
| Resident - During operating hours (under 30 ppl) | $0.00 | - | - | $0.00 |
| Non-resident - During operating hours (under 30 ppl) | Regular admission rates | |||
| During operating hours, 30+ people | $42.95 | $2.15 | - | $45.10 |
| Outside operating hours/private (per hour, per 30 ppl) | $257.24 | $12.86 | - | $270.10 |
| Outside operating hours/private (per hour, after 30 ppl) - Youth or Senior Rate | $4.76 | $0.24 | - | $5.00 |
| Outside operating hours/private (per hour, after 30 ppl) - Adult Rate | $7.62 | $0.38 | - | $8.00 |
| CABANA RENTALS | ||||
| Half Day Resident | $46.67 | $2.33 | - | $49.00 |
| Half Day Non-Resident | $70.48 | $3.52 | - | $74.00 |
| Full Day Resident | $82.86 | $4.14 | - | $87.00 |
| Full Day Non-Resident | $120.95 | $6.05 | - | $127.00 |
| CAMPGROUND RESERVATIONS | ||||
| CAMPGROUND RESERVATION REFUND | ||||
| Administration Fee | $10.00 | $0.50 | - | $10.50 |
| No Power | ||||
| Each night – each site | $20.76 | $1.04 | - | $21.80 |
| Each week – each site | $101.00 | $5.05 | - | $106.05 |
| Power | ||||
| Each night – each site | $26.00 | $1.30 | - | $27.30 |
| Each week – each site | $131.50 | $6.58 | - | $138.08 |
| Each month – each site | $487.00 | $24.35 | - | $511.35 |
| Each season – each site | $1,760.00 | $88.00 | - | $1,848.00 |
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
| CAMPGROUND FIREWOOD | ||||
| Each bundle | $8.14 | $0.41 | - | $8.55 |
| VISITOR VEHICLES | ||||
| Daily – each vehicle | $7.86 | $0.39 | - | $8.25 |
| Season – each vehicle | $39.39 | $1.96 | - | $41.35 |
| MISCELLANEOUS RENTALS | ||||
| ELECTRICAL PANEL | ||||
| Each panel – each day | $60.00 | $3.00 | - | $63.00 |
| PORTABLE STAGE | ||||
| Each stage – each extra day | $625.00 | $31.25 | - | $656.25 |
| Each stage – profit group – each day | $2,500.00 | $125.00 | - | $2,625.00 |
| Each stage – non profit group – each day | $1,810.00 | $90.50 | - | $1,900.50 |
| Each 4 x 8 section – each day | $31.52 | $1.58 | - | $33.10 |
| PORTABLE WASHROOM | ||||
| Each unit - each day | Cost plus 5% | - | ||
| PARKS | ||||
| Each bleacher – each day | $580.00 | $29.00 | - | $609.00 |
| Each picnic table – each day | $27.76 | $1.39 | - | $29.15 |
| CITY PROPERTY USE PERMIT | ||||
| Each permit – each event - each city owned property | $35.00 | - | - | $35.00 |
| Each permit – each event – walk/bike/parade | $35.00 | - | - | $35.00 |
| KIN CENTRE | ||||
| Each hour | $43.90 | $2.20 | - | $46.10 |
| Program Attendant (for rentals/birthday parties) each hour | $36.00 | - | - | $36.00 |
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
| PROGRAMS | ||||
| PROGRAM REGISTRATION REFUND | ||||
| Administration Fee | $16.24 | $0.81 | - | $17.05 |
| *GST amount subject to Program being GST applicable | ||||
| AFTER SCHOOL PROGRAM | ||||
| Resident | $0.00 | - | - | $0.00 |
| YOUTH LEADERSHIP PROGRAM | ||||
| Resident | $0.00 | - | - | $0.00 |
| CAMP AWESOME SPRING BREAK DAY CAMP | ||||
| Non-resident | ||||
| Daily | $42.00 | - | - | $42.00 |
| Weekly | $185.00 | - | - | $185.00 |
| Resident | ||||
| Daily | $36.00 | - | - | $36.00 |
| Weekly | $163.00 | - | - | $163.00 |
| CAMP AWESOME SUMMER DAY CAMP | ||||
| Non-resident | ||||
| Daily | $43.00 | - | - | $43.00 |
| Weekly | $188.00 | - | - | $188.00 |
| Early drop off/late pick up – each day | $6.00 | - | - | $6.00 |
| Resident | ||||
| Daily | $36.00 | - | - | $36.00 |
| Weekly | $163.00 | - | - | $163.00 |
| Early drop off/late pick up – each day | $6.00 | - | - | $6.00 |
| CAMP AWESOME IN-SERVICE DAY CAMP | ||||
| Non-resident | ||||
| Daily | $42.00 | - | - | $42.00 |
| All 8 camps ($36/day) | $288.00 | - | - | $288.00 |
| Early drop off/late pick up - each day | $6.00 | - | - | $6.00 |
| Resident | ||||
| Daily | $36.00 | - | - | $36.00 |
| All 8 camps ($31/day) | $248.00 | - | - | $248.00 |
| Early drop off/late pick up - each day | $6.00 | - | - | $6.00 |
| YOUTH PROGRAM 1 | ||||
| Non-resident - each session (8 classes) | $103.00 | - | - | $103.00 |
| Resident - each session (8 classes) | $83.00 | - | - | $83.00 |
| YOUTH PROGRAM 2 | ||||
| Non-resident - each session (8 classes) | $115.00 | - | - | $115.00 |
| Resident - each session (8 classes) | $93.00 | - | - | $93.00 |
| YOUTH PROGRAM 3 | ||||
| Non-resident - each session (8 classes) | $130.00 | - | - | $130.00 |
| Resident - each session (8 classes) | $105.00 | - | - | $105.00 |
| YOUTH BABYSITTING COURSE | ||||
| Non-resident - each course | $88.00 | - | - | $88.00 |
| Resident - each course | $75.00 | - | - | $75.00 |
| EMERGENCY FIRST AID COURSE | ||||
| Non-resident – each course | $121.00 | $6.05 | - | $127.05 |
| Resident – each course | $106.76 | $5.34 | - | $112.10 |
| STANDARD FIRST AID COURSE | ||||
| Non-resident – each course | $164.90 | $8.25 | - | $173.15 |
| Resident – each course | $152.00 | $7.60 | - | $159.60 |
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
| YOUTH/ADULT WORKSHOP | ||||
| Non-resident – each course | $78.19 | $3.91 | - | $82.10 |
| Resident – each course | $67.76 | $3.39 | - | $71.15 |
| FITNESS ONE | ||||
| Non-resident | ||||
| Each session (10 classes) | $100.00 | $5.00 | - | $105.00 |
| Each class | $11.43 | $0.57 | - | $12.00 |
| Resident | ||||
| Each session (10 classes) | $83.81 | $4.19 | - | $88.00 |
| Each class | $9.52 | $0.48 | - | $10.00 |
| FITNESS TWO | ||||
| Non-resident | ||||
| Each session (10 classes) | $128.57 | $6.43 | - | $135.00 |
| Each class | $14.29 | $0.71 | - | $15.00 |
| Resident | ||||
| Each session (10 classes) | $100.00 | $5.00 | - | $105.00 |
| Each class | $11.43 | $0.57 | - | $12.00 |
| FITNESS THREE | ||||
| Non-resident | ||||
| Each session (10 classes) | $160.00 | $8.00 | - | $168.00 |
| Each class | $17.14 | $0.86 | - | $18.00 |
| Resident | ||||
| Each session (10 classes) | $128.57 | $6.43 | - | $135.00 |
| Each class | $14.29 | $0.71 | - | $15.00 |
| PUBLIC SKATING | ||||
| Non-resident – each day – each skate | $4.86 | $0.24 | - | $5.10 |
| Resident – each day – each skate | $2.90 | $0.15 | - | $3.05 |
| SKATING PASS | ||||
| Skating Child/Senior Season Pass Resident | $43.81 | $2.19 | - | $46.00 |
| Skating Child/Senior Season Pass Non-Resident | $55.24 | $2.76 | - | $58.00 |
| Skating Adult Season Pass Resident | $55.24 | $2.76 | - | $58.00 |
| Skating Adult Season Pass Non-Resident | $66.67 | $3.33 | - | $70.00 |
| Skating Punch Pass (10 skates) Resident | $19.05 | $0.95 | - | $20.00 |
| Skating Punch Pass (10 skates) Non-Resident | $28.29 | $1.41 | - | $29.70 |
| WALK/JOG | ||||
| Non-resident | ||||
| Daily | $4.86 | $0.24 | - | $5.10 |
| Punch Card Pass | $30.00 | $1.50 | - | $31.50 |
| Season – September to April | $63.90 | $3.20 | - | $67.10 |
| Resident | ||||
| Daily | $2.90 | $0.15 | - | $3.05 |
| Punch Card Pass | $20.00 | $1.00 | - | $21.00 |
| Season – September to April | $47.86 | $2.39 | - | $50.25 |
| SWIM LESSONS | ||||
| Parent & Tot Non-resident – each session (10 classes) | $104.00 | - | - | $104.00 |
| Parent & Tot Resident – each day – each session (10 classes) | $88.00 | - | - | $88.00 |
| Preschool Non-resident – (10 classes) | $104.00 | - | - | $104.00 |
| Preschool Resident –(10 classes) | $88.00 | - | - | $88.00 |
| Swimmer 1-6 Non-resident – (10 classes) | $122.00 | - | - | $122.00 |
| Swimmer 1-6 Resident –(10 classes) | $98.00 | - | - | $98.00 |
| Rookie, Ranger, Star Non-resident – (10 classes) | $127.00 | - | - | $127.00 |
| Rookie, Ranger, Star Resident – (10 classes) | $103.00 | - | - | $103.00 |
| Adaptive & Adult Non-resident – (10 classes) | $104.00 | - | - | $104.00 |
| Adaptive & Adult Resident – (10 classes) | $88.00 | - | - | $88.00 |
| Private Lessons Star Non-resident – (10 classes) | $378.00 | - | - | $378.00 |
| Private Lessons Star Resident – (10 classes) | $330.00 | - | - | $330.00 |
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
| Semi-Private Lessons (2) Non-resident – (10 classes) | $270.00 | - | - | $270.00 |
| Semi-Private Lessons (2) Resident – (10 classes) | $216.00 | - | - | $216.00 |
| NATIONAL LIFEGUARD FULL COURSE | ||||
| Non-Resident | $380.00 | $19.00 | - | $399.00 |
| Resident | $320.00 | $16.00 | - | $336.00 |
| NATIONAL LIFEGUARD RECERT EXAM | ||||
| Non-Resident – each exam | $90.00 | $4.50 | - | $94.50 |
| Resident – each exam | $75.00 | $3.75 | - | $78.75 |
| SWIM FOR LIFE INSTRUCTOR COURSE | ||||
| Non-Resident | $360.00 | $18.00 | - | $378.00 |
| Resident | $195.00 | $9.75 | - | $204.75 |
| LIFESAVING INSTRUCTOR & SWIM FOR LIFE COURSE | ||||
| Non-Resident | $380.00 | $19.00 | - | $399.00 |
| Resident | $340.00 | $17.00 | - | $357.00 |
| JUNIOR LIFEGUARD CLUB | ||||
| Non-Resident - 8 sessions | $112.00 | - | - | $112.00 |
| Resident – 8 sessions | $98.00 | - | - | $98.00 |
| CANADIAN FIREARMS SAFETY COURSE | ||||
| Non-Resident | $180.81 | $9.04 | - | $189.85 |
| Resident | $160.75 | $8.04 | - | $168.80 |
| STAY SAFE COURSE | ||||
| Non-Resident | $75.00 | - | - | $75.00 |
| Resident | $63.00 | - | - | $63.00 |
| BASIC LIFESAVING SUPPORT (BLS) | ||||
| Non-Resident | $90.48 | $4.52 | - | $95.00 |
| Resident | $80.00 | $4.00 | - | $84.00 |
| WORKSHOP 2 | ||||
| 3-part series Resident | $54.29 | $2.71 | - | $57.00 |
| 3-part series Non-Resident | $65.71 | $3.29 | - | $69.00 |
| Single Workshop Resident | $21.90 | $1.10 | - | $23.00 |
| Single Workshop Non-Resident | $26.67 | $1.33 | - | $28.00 |
| WORKSHOP 3 | ||||
| 3-part series Resident | $104.76 | $5.24 | - | $110.00 |
| 3-part series Non-Resident | $133.33 | $6.67 | - | $140.00 |
| Single Workshop Resident | $40.00 | $2.00 | - | $42.00 |
| Single Workshop Non-Resident | $50.48 | $2.52 | - | $53.00 |
| FOOD HANDLERS SAFETY COURSE | ||||
| Non-Resident | $83.81 | $4.19 | - | $88.00 |
| Resident | $70.00 | $3.50 | - | $73.50 |
| PUZZLE RACE | ||||
| Team Resident | $60.00 | $3.00 | - | $63.00 |
| Team Non-Resident | $80.00 | $4.00 | - | $84.00 |
| Individual Resident | $15.24 | $0.76 | - | $16.00 |
| Individual Non-Resident | $20.00 | $1.00 | $21.00 | |
Planning
| 2026 Rate | GST Amount | PST Amount | Total Amount Charged | |
|---|---|---|---|---|
| COMMERCIAL - PART 3 | ||||
| NEW CONSTRUCTION, ADDITIONS AND ACCESSORY STRUCTURES | ||||
| DEPOSIT | ||||
| Buildings and/or renovations $0 to $20,000 | $250.00 | - | - | $250.00 |
| Buildings and/or renovations $20,001 to $100,000 | $500.00 | - | - | $500.00 |
| Buildings and/or renovations $100,001 to $300,000 | $1,000.00 | - | - | $1,000.00 |
| Buildings and/or renovations $300,001 to $500,000 | $2,500.00 | - | - | $2,500.00 |
| Buildings and/or renovations $500,001 to $1,000,000 | $5,000.00 | - | - | $5,000.00 |
| Buildings and/or renovations $1,000,001 and up | $10,000.00 | - | - | $10,000.00 |
| BUILDING PERMIT | ||||
| Base Fee | $1,177.05 | - | - | $1,177.05 |
| Occupancy – Assembly – per square foot | $2.00 | - | - | $2.00 |
| Occupancy - Care, Treatment or Detention – per square foot | $3.15 | - | - | $3.15 |
| Occupancy - Residential – per square foot | $1.70 | - | - | $1.70 |
| Occupancy - Business & Personal Services – per square foot | $1.85 | - | - | $1.85 |
| Occupancy – Mercantile – per square foot | $1.65 | - | - | $1.65 |
| Occupancy - F1 Industrial – per square foot | $1.85 | - | - | $1.85 |
| Occupancy - F2 Industrial – per square foot | $1.30 | - | - | $1.30 |
| Occupancy - F3 Industrial – per square foot | $1.15 | - | - | $1.15 |
| Other – per square foot | $1.15 | - | - | $1.15 |
| Application Review Fee | $500.00 | - | - | $500.00 |
| INTERIOR, EXTERIOR ALTERATIONS AND OTHER | ||||
| Base Fee | $422.55 | - | - | $422.55 |
| Occupancy – Assembly - per square foot | $1.10 | - | - | $1.10 |
| Occupancy - Care, Treatment or Detention – per square foot | $1.30 | - | - | $1.30 |
| Occupancy - Residential – per square foot | $0.75 | - | - | $0.75 |
| Occupancy - Business & Personal Services – per square foot | $0.85 | - | - | $0.85 |
| Occupancy – Mercantile – per square foot | $0.75 | - | - | $0.75 |
| Occupancy - F1 Industrial – per square foot | $0.85 | - | - | $0.85 |
| Occupancy - F2 Industrial – per square foot | $0.65 | - | - | $0.65 |
| Occupancy - F3 Industrial – per square foot | $0.55 | - | - | $0.55 |
| Other – per square foot | $0.55 | - | - | $0.55 |
| Application Review Fee | $200.00 | - | - | $200.00 |
